PMTCT Country Guidelines
AIDSTAR-One has developed a database of PMTCT Country Guidelines to help health care providers implement PMTCT programs and activities. The database includes a pdf file of the PMTCT country guideline, a brief description, and PMTCT focus areas.
- Africa (#)
- Asia(#)
- Latin America & Caribbean(#)
- Russia & Eastern Europe(#)
- Western Europe (#)
- Oceania (#)
| Country | Date | Download |
|---|---|---|
| Argentina | 2012 | |
| Botswana | 2012 | |
| Guatemala | 2012 | |
| Mexico | 2012 | |
| Malawi | 2011 | |
| Nepal | 2011 | |
| South Africa | 2010 | |
| Lesotho | 2010 | |
| Thailand | 2010 | |
| Burundi | 2010 | |
| Brazil | 2010 | |
| Colombia | 2010 | |
| Lesotho | 2010 | |
| Mozambique | 2010 | |
| Namibia | 2010 | |
| South Africa | 2010 | |
| Kenya | 2009 | |
| Namibia | 2008 | |
| Malawi | 2008 | |
| Honduras | 2008 | |
| Malaysia | 2008 | |
| Peru | 2008 | |
| Ethiopia | 2007 | |
| Tanzania | 2007 | |
| Zambia | 2007 | |
| Ukraine | 2007 | |
| Comoros | 2007 | |
| India | 2007 | |
| Liberia | 2007 | |
| Rwanda | 2007 | |
| Sierra Leone | 2007 | |
| Tanzania | 2007 | |
| Swaziland | 2006 | |
| Guyana | 2006 | |
| 2006 | ||
| Côte d Ivoire | 2005 | |
| Democratic Republic of Congo | 2005 | |
| El Salvador | 2005 | |
| Mauritania | 2005 | |
| Uganda | 2003 | |
| India |



