Mother-Infant Health Cards
Health care workers providing care and follow-up to the mother or the infant can use health cards that specify infection status and HIV exposure. Health cards can contain the following information:
• HIV status of the mother and interventions given
• Postnatal recording of delivery interventions given
• Feeding option initiated
• Interventions given to baby, including feeding, cotrimoxazole, early diagnostic testing, and ARV prophylaxis
• Antiretroviral drugs provided to the mother and/or infant
• HIV testing status for the infant
The graphics and photos displayed on the cards promote healthy practices; for example, a photo of a man and a woman can encourage male support for the feeding and care of mother and child.
Below are several sample mother-infant health cards.
| 2005 | Mother/Parent/Caregiver: Feeding option and follow-up from birth to 24M; NVP/other ARVs given at birth and follow-up from 6W to 5M; Parent/Caregiver pre-test (and post-test) counselled for child test (and result). Infant: Cotrimoxazole (supplied) and follow-up; child tested; child’s result. Graphic shows colourful illustration of mother, father, and baby |
|
| 2004 | Proposed ANC coding for HIV counseling and testing; NVP for mother and infant; and infant feeding choice |
|
| 2007 | Mother: date/results of test; for how long (in weeks) was mother give ZDV; NVP during labor; duration of HAART; infant feeding counseling and option. Infant: duration of ZDV (in days) if given; was NVP given in the first 3 days; cotrimoxazole; referral for PCR at 6 weeks recording status; HAART given and date started |
|
| 2006 | Mother: Counselling to Mother/Caregiver: HIV Prevention; infant feeding, complementary feeding; infant feeding choice. Infant: Cotrimoxazole indicated at 1st contact with infant; PCR; serology; follow-up of from 6W to 18M |
|
| 2008 | Mother: administration of ARV prophylaxis to mother; infant feeding practice and promotion of exclusive breastfeeding until 6 months of age. Infant: exposure status of child; administration of ARV prophylaxis to infant; cotrimoxazole administration; HIV testing for child; ART regimen for HIV infected children |
|
| Unknown | Mother: "RVD" test accepted or refused ("RVD” = retroviral DISEASE or AIDS); ART accepted or refused; infant feeding option; booking assessment of risk appointment for infant |
|
| 2005 | Mother: Asks if the baby is bottle fed. Infant: no content on care or follow-up to the exposed HIV infant |
|
| Unknown | Infant: no content on care or follow-up to the exposed HIV infant. Graphic shows colourful illustration of mother, father and baby, and other illustrations of father during feeding and playing times with young child. |
|
| Unknown | PMTCT confidential code, date of next appointment, and remarks |
|
| Unknown | Infant: no content on care or follow-up to the exposed HIV infant |
|
| Unknown | Mother: care entry point; HIV care; prior ART; follow-up education, support and preparation for ARV therapy; infant feeding practice; Infant: HIV-exposed infant follow-up and final status at 18 months; codes for CTX/ART adherence; Family: status of family members |
|
| Unknown | Card is not in English |
|
| 2008 | PMTCT section includes: CE = Child Exposed; MSU = Mother's Status Unknown; CNE = Child Not Exposed. For the PCR test at 6, 12 and 18 months, 3 results are noted: R = Reactive; NR = Non-reactive; I = Indeterminate. Treatment is shown with the codes: MGA = Mother Given ARVs; IGA = Infant Given ARV. Follow-up, cotrimoxazole and infant feeding option are also noted. |



